These rosters represent signed 'active' players and those whose were drafted and whose rights have been protected for the 2011 season. Further players will be added from UFL tryouts and free agency.
|
Name |
# | Pos. | Ht. | Wt. | Date of Birth | College |
|---|---|---|---|---|---|---|
|
|
91 | DL | 6'2" | 280 | 5/28/83 | Penn State |
|
|
16 | WR | 6'0" | 198 | 6/25/84 | East Carolina |
|
|
4 | K | 6'0" | 200 | 1/3/89 | South Florida |
|
|
53 | LB | 6'0" | 251 | 9/28/83 | Oklahoma |
|
|
36 | DB | 5'11" | 181 | 1/5/85 | Georgia |
|
|
53 | LB | 6'0 | 240 | 9/10/86 | Southern California |
|
|
68 | DT | 6'1" | 289 | 3/24/83 | Ole Miss |
|
|
59 | LB | 6'4" | 230 | 10/31/85 | Bowling Green |
|
|
93 | DT | 6'3" | 315 | 6/11/83 | Temple |
|
|
28 | DC | 5'9" | 195 | 8/4/83 | Arkansas |
|
|
23 | S | 5'11" | 219 | 10/25/82 | Florida State |
|
|
27 | CB | 6'0" | 195 | 10/12/85 | Alabama |
|
|
63 | OL | 6'5" | 330 | 3/26/81 | Ohio State |
|
|
58 | DE | 6'2" | 260 | 11/13/84 | Pittsburgh |
|
|
66 | OT | 6'4" | 322 | 3/27/80 | Virginia Tech |
|
|
47 | RB | 5'10" | 242 | 11/2/83 | Illinois |
|
|
3 | QB | 6'3" | 222 | 7/19/84 | Marshall |
|
|
DB | 5'11" | 201 | 12/12/86 | Georgia | |
|
|
92 | DE | 6'4" | 270 | 9/22/82 | Clemson |
|
|
52 | LB | 6'2" | 230 | 3/18/1989 | Tennessee |
|
|
86 | TE | 6'2" | 250 | 1/5/80 | Louisville |
|
|
76 | OT | 6-5 | 315 | 4/23/83 | South Carolina |
|
|
14 | QB | 6'3" | 219 | 9/2/76 | NW Missouri State |
|
|
81 | WR | 6'0" | 200 | 1/20/81 | Texas Southern |
|
|
69 | DT | 6'3" | 308 | 6/3/83 | Maimi |
|
|
61 | OL | 6'2" | 305 | 4/16/86 | LSU |
|
|
1 | P | 6'1" | 215 | 11/13/83 | New Hampshire |
|
|
LB | 6'1" | 233 | 11/4/87 | Eastern Michigan | |
|
|
31 | DB | 5'11" | 195 | 3/15/86 | Portland State |
|
|
42 | FB | 5'10 | 233 | 2/16/84 | Florida |
|
|
99 | DT | 6'0" | 304 | 7/12/84 | Virginia Tech |
|
|
89 | TE | 6'3" | 265 | 10/9/83 | Georgia Tech |
|
|
8 | QB | 6'2" | 215 | 2/8/79 | Rutgers |
|
|
55 | LB | 6'1" | 235 | 1/1/77 | Rice |
|
|
96 | DE | 6'4" | 270 | 2/28/81 | Florida State |
|
|
73 | OT | 6'5" | 300 | 3/9/1983 | Colorado State |
|
|
79 | OL | 6'4" | 336 | 12/3/83 | Auburn |
|
|
33 | RB | 5'9" | 205 | 1/17/79 | Midwestern State |
|
|
26 | DS | 6'4" | 223 | 1/8/84 | Virginia Tech |
|
|
88 | WR | 6'0" | 190 | 6/14/83 | Tuskegee |
|
|
25 | RB | 5'11" | 212 | 9/27/86 | Wyoming |
|
|
49 | LS | 6'3" | 242 | 7/21/84 | Ohio University |
|
|
80 | WR | 6'2" | 240 | 9/23/86 | Western Michigan |
|
|
22 | RB | 5'9" | 190 | 7/4/85 | Fresno State |
|
|
82 | WR | 6'4" | 206 | 4/15/82 | Purdue |
|
|
50 | LB | 6'0" | 237 | 7/21/84 | Georgia |
|
|
24 | CB | 5'9" | 180 | 9/30/84 | Arkansas |
|
|
T | 6'7" | 330 | 31 | NW Missouri State | |
|
|
DE | 6'3" | 270 | 7/25/79 | Minnesota | |
|
|
35 | DB | 6'2" | 184 | 1/19/82 | Hampton |
|
|
15 | WR | 6'5" | 220 | 6/19/81 | USF |
|
|
39 | DB | 5'11" | 211 | 1/15/87 | Tennessee |
|
|
72 | OL | 6'4" | 315 | 3/5/84 | Fresno State |







