| No | Player Name | Pos | Height | Weight | College |
| 95 | Awasom, Adrian | DE | 6 -5 | 280 | North Texas |
| 44 | Barthel, EJ | FB | 6-0 | 240 | UMASS |
| 8 | Baugher, Danny | P | 5 -10 | 194 | Arizona |
| 87 | Bergen, Adam | TE | 6-4 | 257 | Lehigh |
| 65 | Bibla, Martin | OG | 6-4 | 310 | University of Miami |
| 79 | Boone, Jesse | OC | 6-5 | 305 | University of Utah |
| 75 | Braxton, Brandon | OT | 6-6 | 300 | Oklahoma |
| 59 | Butler, Ezra | LB | 6-2 | 248 | Nevada |
| 73 | Capizzi, Jason | OT | 6-9 | 330 | Indiana (PA) |
| 24 | Dada, Wale | DB | 6-0 | 196 | Washington State |
| 53 | Davis, Frank | G | 6-4 | 326 | South Florida |
| 27 | Dorsey, DeDe | RB | 5-10 | 205 | Lindinwood University |
| 66 | Felix, Robbie | OL | 6-3 | 295 | UTEP |
| 89 | Flair, Casey | WR | 6-1 | 205 | University of Nevada, Las Vegas |
| 9 | Gano, Graham | K | 6-1 | 197 | FSU |
| 94 | Gause, George | DT | 6-5 | 275 | South Carolina |
| 23 | Hamilton, Marcus | DB | 5'11 | 185 | Virginia |
| 93 | Henderson, Eric | DE | 6-2 | 256 | Georgia Tech |
| 84 | Hernandez, Brian | WR | 6' | 192 | University of Utah |
| 76 | Joyce, Brandon | T | 6-5 | 317 | Illinois State |
| 80 | Kircus, David | WR | 6-2 | 192 | Grand Valley State |
| 78 | Kolodziej, Ross | DT | 6-3 | 292 | Wisconsin |
| 27 | Laybourn, Greg | S | 5-10 | 201 | Oregon State University |
| 54 | Lehman, Teddy | LB | 6-2 | 238 | Oklahoma |
| 34 | Lewis, Jamal | DB | 6-0 | 210 | Georgia Tech |
| 99 | Long, Gabe | NT | 6-3 | 290 | Utah |
| 7 | Losman, JP | QB | 6-3 | 218 | Tulane |
| 83 | Madsen, John | TE | 6-5 | 250 | University of Utah |
| 98 | Mallard, Josh | DE | 6-2 | 275 | Georgia |
| 12 | Michna, Russ | QB | 6-1 | 224 | Western Illinois University |
| 56 | Moore, Brandon | LB | 6-1 | 240 | Oklahoma |
| 60 | Morales, Rigo | LS | 6-1 | 250 | Texas A&M Kingsville |
| 89 | Nordin, Jake | TE | 6-3 | 255 | Northern Illinois |
| 52 | Palmer, Ronnie | LB | 6-3 | 240 | Arizona |
| 85 | Parker, Samie | WR | 5-11 | 185 | University of Oregon |
| 70 | Parquet, Jeremy | OL | 6-6 | 321 | Southern Mississippi |
| 33 | Parrish, Tony | DB | 5-11 | 210 | University of Washington |
| 13 | Perry, Tab | WR | 6-3 | 215 | UCLA |
| 20 | Porter, Joe | DB | 5-11 | 200 | Rutgers |
| 3 | Rattay, Tim | QB | 6-0 | 200 | Louisiana Tech |
| 57 | Riley, Marcus | FB | 6-0 | 230 | Fresno State |
| 97 | Sape, Lauvale | DT | 6-1 | 296 | Utah |
| 39 | Scobey, Josh | RB | |||
| 26 | Shipp, Marcel | RB | 5'11 | 226 | UMASS |
| Smith, Shaun | DT | 6'2 | 325 | South Carolina | |
| 55 | Stills, Gary | LB | 6-2 | 250 | West Virginia |
| 84 | Thurman, Andrae | WR | 5-11 | 190 | Southern Oregon |
| 51 | Toal, Brian | LB | 6-0 | 238 | Boston College |
| 36 | Trufant, Isaiah | DB | 5-7 | 175 | Eastern Washington |
| 21 | Turnbull, Nick | DB | 6-2 | 222 | Florida International |
| 74 | Washington, Tavares | OL | 6-3 | 300 | Florida |
| 31 | Young, Trey | DB | 6-0 | 210 | University of Montana |
Click here to view the complete daily player transactions. Click here to view the complete game injury reports.
More Info Now!