| No | Player Name | Pos | Height | Weight | College |
| 69 | Alexander, PJ | G | 6-4 | 297 | Syracuse |
| 31 | Andrews, Willie | DB | 5-10 | 190 | Baylor |
| 25 | Bell, Tatum | RB | 5-11 | 213 | Oklahoma State |
| 15 | Biddle, Taye | WR | 6-1 | 185 | Mississippi |
| 76 | Bledsoe, Fred | NT | 6-2 | 329 | Arkansas |
| 50 | Bockwoldt, Colby | LB | 6-2 | 240 | BYU |
| 8 | Bollinger, Brooks | QB | 6-1 | 205 | Wisconsin |
| 68 | Boykin, McKinley | DT | 6-1 | 289 | Mississippi |
| 35 | Brown, Fakhir | C | 5-11 | 195 | Grambling |
| 3 | Bryant, Matt | KR | 5'9 | 200 | Baylor |
| 62 | Buenning, Dan | OG | 6'4 | 320 | Wisconsin |
| 23 | Carter, Jerome | DB | 5-11 | 220 | Florida State |
| 56 | Chukwurah, Patrick | LB | 6-2 | 258 | Wyoming |
| 97 | Cooper, Josh | DE | 6-4 | 273 | Mississippi |
| 54 | Culberson, Quinton | LB | 6-1 | 236 | Mississippi State |
| 66 | Davis, Anthony | OT | 6-5 | 335 | Virginia Tech |
| 83 | Dekker, Jon | TE | 6'5 | 250 | Princeton |
| 18 | Foster, Jayson | WR | 5-7 | 175 | Georgia Southern |
| 19 | Gessner, Chas | WR | 6-5 | 215 | Brown |
| 36 | Grant, Michael | DB | 6-4 | 276 | Utah |
| 14 | Greisen, Chris | QB | 6-3 | 220 | Northwest Missouri State |
| 87 | Heinrich, Keith | TE | 6-6 | 255 | Sam Houston State |
| 28 | Jackson, Dexter | S | 6-0 | 210 | Florida State |
| 58 | Lucas, Enoka | C | 6-3 | 299 | Oregon |
| 20 | Manning, Jr., Ricky | CB | 5'9 | 195 | UCLA |
| 53 | Matua, Fred | G | 6-2 | 310 | University of Southern California |
| 11 | Maxwell, Marcus | WR | 6'3 | 210 | Oregon |
| 59 | McGarigle, Tim | LB | 6-1 | 235 | Northwestern |
| 55 | Melton, Terrence | LB | 6-1 | 235 | Rice |
| 82 | Murphy, Frank | WR | 6-2 | 210 | Kansas State |
| 89 | Neufeld, Ryan | TE | 6-4 | 245 | UCLA |
| 57 | Overton, Matt | LS | 5-11 | 250 | Western Washington |
| 78 | Petitti, Rob | T | 6-6 | 327 | Pittsburgh |
| 34 | Pinnock, Andrew | FB | 5-10 | 250 | South Carolina |
| 22 | Pittman, Michael | RB | 6-0 | 228 | Fresno State University |
| 91 | Powell, Eric | DE | 6-3 | 275 | Florida State |
| 30 | Richardson, Derrick | DB | 5-11 | 205 | New Mexico State |
| 10 | Sauerbrun, Todd | P | 5-11 | 215 | West Virginia |
| 93 | Savage, Josh | DE | 6-4 | 276 | Utah |
| 51 | Schlegel, Anthony | LB | 6-1 | 238 | Air Force; Ohio State |
| 98 | Scott, Darrion | DE | 6-3 | 289 | Ohio State |
| 13 | Sippio, Bobby | WR | 6'3 | 214 | Western Kentucky |
| 77 | Spencer, Charles | OT | 6-4 | 338 | Pittsburgh |
| Spurlock, Michael | WR | 5'11 | 200 | Mississippi | |
| 52 | Thurman, Odell | LB | 6-0 | 235 | Georgia |
| 27 | Tribble, DeJuan | CB | 5-9 | 190 | Boston College |
| 24 | Vinnett, Darius | DB | 5-8 | 170 | Arkansas |
| 75 | Wand, Seth | T | 6-7 | 330 | Northwest Missouri State |
| 85 | Wiggins, Jermaine | TE | 6-3 | 255 | Georgia |
| 21 | Williams, Shaud | RB | 5-8 | 200 | Alabama |
| 92 | Williams, Willie | DT | 6-4 | 305 | Louisville |
| 72 | Wilson, Julius | OL | 6-4 | 315 | Alabama-Birmingham |
| 99 | Wroten, Claude | NT | 6-4 | 300 | Louisiana State University |
Click here to view the complete daily player transactions. Click here to view the complete game injury reports.
More Info Now!