| Rushing | ||||||
| TEAM | CAR | YDS | AVG | TD | LG | |
| Cory Ross | CA | 117 | 462 | 3.9 | 4 | 53 |
| DeDe Dorsey | LV | 58 | 369 | 6.4 | 5 | 71 |
| Tatum Bell | FL | 85 | 320 | 3.8 | 3 | 18 |
| Marcel Shipp | LV | 81 | 291 | 3.6 | 3 | 16 |
| Michael Pittman | FL | 77 | 232 | 3.0 | 3 | 27 |
| LaBrandon Toefield | NY | 34 | 111 | 3.3 | 0 | 15 |
| Shane Boyd | CA | 24 | 109 | 4.5 | 2 | 24 |
| Shaud Williams | FL | 21 | 103 | 4.9 | 0 | 29 |
| Shannon Woods | NY | 32 | 101 | 3.2 | 0 | 15 |
| Cecil Sapp | NY | 15 | 89 | 5.9 | 0 | 22 |
| John David Washington | CA | 25 | 75 | 3.0 | 1 | 7 |
| JP Losman | LV | 28 | 57 | 2.0 | 0 | 10 |
| Quinn Gray | NY | 9 | 29 | 3.2 | 0 | 10 |
| EJ Barthel | LV | 11 | 27 | 2.5 | 0 | 6 |
| Josh Scobey | LV | 8 | 24 | 3.0 | 0 | 10 |
| Mike McMahon | CA | 5 | 22 | 4.4 | 0 | 13 |
| Charles Ali | NY | 7 | 17 | 2.4 | 1 | 4 |
| Ingle Martin | NY | 8 | 15 | 1.9 | 0 | 8 |
| Doug Gabriel | CA | 2 | 11 | 5.5 | 0 | 7 |
| Jayson Foster | FL | 2 | 8 | 4.0 | 0 | 12 |
| Derrell Hutsona | CA | 3 | 7 | 2.3 | 0 | 6 |
| Noah Herron | NY | 6 | 7 | 1.2 | 0 | 7 |
| Andrew Pinnock | FL | 4 | 5 | 1.3 | 1 | 3 |
| Andrae Thurman | LV | 1 | 4 | 4.0 | 0 | 7 |
| Steve Sanders | NY | 2 | 4 | 2.0 | 0 | 2 |
| Brian Bonner | NY | 1 | 4 | 4.0 | 0 | 4 |
| Joe Porter | LV | 1 | 3 | 3.0 | 0 | 3 |
| Obafemi Aynbadejo | CA | 1 | 2 | 2.0 | 0 | 2 |
| Tyrone Gross | NY | 4 | 0 | 0.0 | 0 | 2 |
| Russ Michna | LV | 1 | -2 | -2.0 | 0 | 0 |
| Tim Rattay | LV | 6 | -3 | -0.5 | 0 | 4 |
| Brooks Bollinger | FL | 15 | -3 | -0.2 | 0 | 9 |
| Sonny Shackelford | CA | 1 | -3 | -3.0 | 0 | 0 |
| Chris Greisen | FL | 6 | -8 | -1.3 | 0 | 0 |
| David Kircus | LV | 1 | -9 | -9.0 | 0 | 0 |
Click here to view the complete daily player transactions. Click here to view the complete game injury reports.
More Info Now!