| Passing | ||||||||
| TEAM | C/ATT | PCT | YDS | AVG | TD | INT | LONG | |
| Brooks Bollinger | FL | 143/224 | 63.8 | 1825 | 8.1 | 16 | 5 | 62 |
| JP Losman | LV | 123/198 | 62.1 | 1386 | 7.0 | 9 | 2 | 60 |
| Shane Boyd | CA | 75/124 | 60.5 | 814 | 6.6 | 3 | 5 | 29 |
| Quinn Gray | NY | 63/119 | 52.9 | 639 | 5.4 | 3 | 3 | 54 |
| Ingle Martin | NY | 39/81 | 48.1 | 380 | 4.7 | 1 | 5 | 30 |
| Mike McMahon | CA | 21/46 | 45.7 | 205 | 4.5 | 1 | 4 | 19 |
| Chris Greisen | FL | 13/20 | 65.0 | 116 | 5.8 | 1 | 0 | 36 |
| Tim Rattay | LV | 10/25 | 40.0 | 101 | 4.0 | 2 | 0 | 27 |
| Russ Michna | LV | 6/8 | 75.0 | 55 | 6.9 | 0 | 0 | 28 |
| Craphonso Thorpe | NY | 1/1 | 100.0 | 11 | 11.0 | 0 | 0 | 11 |
| Ryan Hoag | NY | 2/2 | 100.0 | 8 | 4.0 | 0 | 0 | 6 |
| Tab Perry | LV | 0/1 | 0.0 | 0 | .0 | 0 | 0 | 0 |
Click here to view the complete daily player transactions. Click here to view the complete game injury reports.
More Info Now!