These rosters represent signed 'active' players and those whose were drafted and whose rights have been protected for the 2011 season. Further players will be added from UFL tryouts and free agency.
|
Name |
# | Pos. | Ht. | Wt. | Date of Birth | College |
|---|---|---|---|---|---|---|
|
|
72 | OT | 6'7" | 313 | 3/20/83 | Washington State |
|
|
50 | LB | 6'1" | 219 | 2/4/89 | Washington |
|
|
10 | WR | 5'10" | 192 | 28 | Sacramento State |
|
|
39 | DB | 6'2" | 215 | 10/12/85 | South Eastern Missouri |
|
|
26 | RB | 6'0" | 206 | 27 | Massachusetts |
|
|
2 | QB | 6'3" | 230 | 7/3/88 | Sacramento State |
|
|
31 | DB | 6'1" | 208 | 26 | Colorado State |
|
|
WR | Texas- El Paso | ||||
|
|
41 | TE | 6'3" | 260 | 2/12/1986 | Brown |
|
|
40 | DS | 6'2" | 231 | 9/1/83 | Miami (OH) |
|
|
15 | QB | 6'3" | 220 | 11/8/86 | Fresno State |
|
|
30 | DB | 5'10" | 191 | 26 | Rutgers |
|
|
LS | 6'3" | 245 | 10/23/87 | Nevada | |
|
|
96 | DE | 6'4" | 259 | 10/2/85 | Missouri |
|
|
LB | Michigan | ||||
|
|
DT | 6'2" | 286 | 24 | UC-Davis | |
|
|
80 | WR | 5'7" | 175 | 25 | Georgia Southern |
|
|
QB | 6'2" | 235 | 5/31/1986 | Edinboro | |
|
|
72 | OL | 6'5" | 290 | 10/10/86 | USC |
|
|
85 | TE | 6'3" | 250 | 8/15/87 | Shepherd |
|
|
52 | LB | 6'2" | 230 | 24 | Northwestern |
|
|
TE | 6'6" | 255 | 10/7/81 | Yale | |
|
|
77 | OT | 6'6" | 300 | 26 | Missouri |
|
|
1 | P | 6'0" | 205 | 26 | USC |
|
|
K | 5'10" | 200 | 7/24/86 | Texas- El Paso | |
|
|
25 | CB | 5'10" | 172 | 26 | San Diego State |
|
|
82 | WR | 5'11" | 195 | 2/19/85 | Wake Forest |
|
|
94 | DE | 6'3" | 283 | 3/16/87 | Maryland |
|
|
5 | QB | 6'5" | 235 | 5/30/84 | Texas- El Paso |
|
|
54 | LB | 6'3" | 245 | 24 | Arizona |
|
|
90 | DE | 6'3" | 265 | 25 | Arizona |
|
|
32 | SS | 6'2" | 230 | 31 | Georgia |
|
|
23 | CB | 5'10" | 193 | 7/24/81 | USC |
|
|
21 | DB | 5'11" | 180 | 28 | LSU |
|
|
67 | OG | 6'5" | 348 | 10/5/83 | Louisville |
|
|
62 | OG | 6'2" | 310 | 25 | California |
|
|
20 | RB | 5'6" | 201 | 28 | Nebraska |
|
|
DE | 6'3" | 282 | 4/15/86 | South Dakota | |
|
|
DB | 6'2" | 195 | 1/2/1988 | Sacramento State | |
|
|
69 | DL | 6'6" | 321 | 28 | North Carolina |
|
|
60 | OL | 6'5" | 305 | 25 | USC |
|
|
99 | NT | 6'1" | 320 | 30 | Fresno State |
|
|
44 | TE | 6'2" | 235 | 22 | Saginaw Valley State |
|
|
25 | CB | 5-11 | 186 | 4/26/86 | Hofstra |
|
|
51 | LB | 5'11" | 235 | 24 | Duke |
|
|
56 | LB | 6'2" | 240 | 28 | Auburn |
|
|
73 | OL | 6'6" | 320 | 12/25/79 | Southern Missippi |
|
|
98 | DT | 6'2" | 315 | 8/3/87 | Stanford |
|
|
28 | RB | 5'9" | 208 | 26 | Morehouse |
|
|
19 | WR | 6'1" | 215 | 26 | UTEP |
|
|
OL | 6'7" | 315 | 8/8/88 | Fresno State | |
|
|
83 | WR | 5'6" | 180 | 24 | Portland State |







