These rosters represent signed 'active' players and those whose were drafted and whose rights have been protected for the 2011 season.  Further players will be added from UFL tryouts and free agency.

Namesort icon # Pos. Ht. Wt. Date of Birth College
Afif, Patrick 72 OT 6'7" 313 3/20/83 Washington State
Aiyewa, Victor 50 LB 6'1" 219 2/4/89 Washington
Amey, Otis 10 WR 5'10" 192 28 Sacramento State
Anderson, Victor 39 DB 6'2" 215 10/12/85 South Eastern Missouri
Baylark, Steve 26 RB 6'0" 206 27 Massachusetts
Bethel-Thompson , McLeod 2 QB 6'3" 230 7/3/88 Sacramento State
Bourne II, Robert 31 DB 6'1" 208 26 Colorado State
Boyd, Jayson WR Texas- El Paso
Brown, Kai 41 TE 6'3" 260 2/12/1986 Brown
Busing, John 40 DS 6'2" 231 9/1/83 Miami (OH)
Colburn, Ryan 15 QB 6'3" 220 11/8/86 Fresno State
Collins, Manny 30 DB 5'10" 191 26 Rutgers
Coulson, Ryan LS 6'3" 245 10/23/87 Nevada
Coutler, Brian 96 DE 6'4" 259 10/2/85 Missouri
Crable, Shaun LB Michigan
Faletoese, John DT 6'2" 286 24 UC-Davis
Foster, Jayson 80 WR 5'7" 175 25 Georgia Southern
Harris, Trevor QB 6'2" 235 5/31/1986 Edinboro
Howell, Nicholas 72 OL 6'5" 290 10/10/86 USC
Jones, Dominique 85 TE 6'3" 250 8/15/87 Shepherd
Kwateng, Prince 52 LB 6'2" 230 24 Northwestern
Lawrie, Nate TE 6'6" 255 10/7/81 Yale
Luellen, Tyler 77 OT 6'6" 300 26 Missouri
Malone, Tom 1 P 6'0" 205 26 USC
Martinez, Jose K 5'10" 200 7/24/86 Texas- El Paso
Maze, Terrell 25 CB 5'10" 172 26 San Diego State
Moore, Kenny 82 WR 5'11" 195 2/19/85 Wake Forest
Navarre, Jeremy 94 DE 6'3" 283 3/16/87 Maryland
Palmer, Jordan 5 QB 6'5" 235 5/30/84 Texas- El Paso
Palmer, Ronnie 54 LB 6'3" 245 24 Arizona
Parker, Jason 90 DE 6'3" 265 25 Arizona
Philips, Jermaine 32 SS 6'2" 230 31 Georgia
Poole, Will 23 CB 5'10" 193 7/24/81 USC
Prude, Ronnie 21 DB 5'11" 180 28 LSU
Quarterman, Kurt 67 OG 6'5" 348 10/5/83 Louisville
Robertson, Erik 62 OG 6'2" 310 25 California
Ross, Cory 20 RB 5'6" 201 28 Nebraska
Schable, A.J. DE 6'3" 282 4/15/86 South Dakota
Schrader, Zachary DB 6'2" 195 1/2/1988 Sacramento State
Seawright, Jonas 69 DL 6'6" 321 28 North Carolina
Spanos, Matt 60 OL 6'5" 305 25 USC
Stewart, Jason 99 NT 6'1" 320 30 Fresno State
Stone, Galen 44 TE 6'2" 235 22 Saginaw Valley State
Tate, Stephen 25 CB 5-11 186 4/26/86 Hofstra
Tauiliili, Michael 51 LB 5'11" 235 24 Duke
Thomas, Dontarrious 56 LB 6'2" 240 28 Auburn
Tucker, Torrin 73 OL 6'6" 320 12/25/79 Southern Missippi
Udofia, Ekom 98 DT 6'2" 315 8/3/87 Stanford
Washington, John David 28 RB 5'9" 208 26 Morehouse
West, Joe 19 WR 6'1" 215 26 UTEP
Wiggins, Kenny OL 6'7" 315 8/8/88 Fresno State
Woods, Aaron 83 WR 5'6" 180 24 Portland State
 
Back to top