Height: 5-10
Weight: 205
College: Lindinwood University
Position: RB
No: 27
| Rushing | ||||||||||||||
| CAR | YDS | AVG | TD | LG | ||||||||||
| 58 | 369 | 6.4 | 5 | 71 | ||||||||||
| Receiving | ||||||||||||||
| REC | YDS | AVG | TD | LG | ||||||||||
| 22 | 130 | 5.9 | 1 | 16 | ||||||||||
| Defensive | ||||||||||||||
| TACKLES | SACKS | INT | INT YDS | FORCED FUMBLES | FUMBLE RECOVERY | |||||||||
| 1.0 | 0.0 | 0 | 0 | 0 | 0 | |||||||||
Born: 8/1/1984
Hometown: Broken Arrow, OK.
Professional Career Highlights: Played for the Indianapolis Colts in 2006 and the Cincinnati Bengals in 2007.
College Accomplishments: Conference player of the week and the year for the H.A.A.C.
Personal: Has two younger brothers and an older sister; Daughter Kay is 5 months old.
Click here to view the complete daily player transactions. Click here to view the complete game injury reports.
More Info Now!